Dinarska štednja
Saving in dinars can be very profitable. In Adriatic Bank, you can save on term savings.
Use the following advantages on term savings
Dinar savings are exempt from interest tax.
The minimum installment amount is only 10,000 dinars.
Interest rates on savings in dinars
1,25% - NKS
1,25% - EKS
1 month2,50% - NKS
2,50% - EKS
3 months3,50% - NKS
3,50% - EKS
6 months3,80% - NKS
3,80% - EKS
12 monthsA representative example
The data is valid from 09.09.2025. | |||||
---|---|---|---|---|---|
Type of deposit | Term savings | ||||
Term period | 1 month | 3 months | 6 months | 12 months | |
Deposit currency | RSD | RSD | RSD | RSD | |
Amount | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | |
NIR (annually) fixed | 1.25% | 2.50% | 3.50% | 3.80% | |
EIR (on an annual basis) | 1.25% | 2.50% | 3.50% | 3.80% | |
Indexing criteria | Does not have | Does not have | Does not have | Does not have | |
Tax | 0 | 0 | 0 | 0 | |
Ukupan iznos kamate | 1,041.67 | 6,250.00 | 17,500.00 | 38,000.00 | |
Total savings at maturity with accrued interest | 1,001,041.67 | 1,006,250.00 | 1,017,500.00 | 1,038,000.00 | |
The bank participates in the mandatory deposit insurance system established in the Republic of Serbia, see more information at http://www.aod.rs/osiguranje-depozita.html. |