Saving in dinars can be very profitable. In Adriatic Bank, you can save on term savings using the following advantages:
- Dinar savings are exempt from interest tax
- The minimum installment amount is only 10,000 dinars
Interest rates on savings in dinars
Term period | 1 month | 3 months | 6 months | 9 months | 12 months |
Nominal interest rate | 1.25% | 2.50% | 3.75% | 3.50% | 4.00% |
Effective interest rate | 1.25% | 2.50% | 3.75% | 3.50% | 4.00% |
Type of deposit | Term savings | ||||
Term period | 1 month | 3 months | 6 months | 9 months | 12 months |
Deposit currency | RSD | RSD | RSD | RSD | RSD |
Amount (minimum RSD 10,000) | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
NIR (annually) fixed | 1.25% | 2.50% | 3.75% | 3.50% | 4.00% |
EIR (on an annual basis) | 1.25% | 2.50% | 3.75% | 3.50% | 4.00% |
Indexing criteria | Does not have | Does not have | Does not have | Does not have | Does not have |
Tax | 0 | 0 | 0 | 0 | 0 |
Total savings at maturity with accrued interest | 1,001,021.55 | 1,006,175.23 | 1,018,389.11 | 1,026,064.27 | 1,039,953.28 |
The bank participates in the mandatory deposit insurance system established in the Republic of Serbia, see more information at http://www.aod.rs/osiguranje-depozita.html
The data is valid from 01.08.2024.