If you want to term your funds at an attractive interest rate for a longer period, and at the same time have them available to you at any time, take advantage of our product Term for 25 months.
If you need the money before the due date, the funds will be paid with interest calculated at the following interest rates:
For installments in dinars:
The moment of raising funds | 0-6 months | 6-12 months | 12-18 months | 18-25 months | 25 months |
Nominal interest rate | 2.50% | 3.00% | 3.50% | 4.00% | 4.00% |
Effective interest rate | 2.50% | 3.00% | 3.50% | 4.00% | 4.00% |
For a term in euros:
The moment of raising funds | 0-6 months | 6-12 months | 12-18 months | 18-25 months | 25 months |
Nominal interest rate | 1.00% | 2.00% | 2.25% | 2.50% | 2.50% |
Effective interest rate | 0.85% | 1.70% | 1.91% | 2.12% | 2.12% |
Type of deposit | Term savings Min. 10,000 |
Term savings Min. 500 |
Period of time | 25 months | 25 months |
Deposit currency | RSD | EUR |
Amount (minimum EUR 500, RSD 10,000) | 1,000,000 | 10,000 |
The nominal interest rate (on an annual basis) is fixed | 4.00% | 2.50% |
EKS (on an annual basis) | 4.00% | 2.12% |
Indexing criteria | Does not have | Does not have |
Tax in percentage amount | 0.00% | 15% |
Calculated interest | 85,102.17 | 527.65 |
Tax in absolute amount | 0.00 | 79.15 |
Total savings at term maturity with accrued interest after tax | 1,085,102.17 | 10,448.50 |
The data is valid from 01.11.2022.
The bank participates in the mandatory deposit insurance system established in the Republic of Serbia, see more information at www.aod.rs/osiguranje-depozita