Adriatic Bank offers you the possibility to refinance your credit obligations according to permitted overdrafts, credit cards and loans from other banks.
Take advantage of the combined offer:
| Loan for refinancing in dinars | |
|---|---|
| You can choose between fixed and variable interest rates: | |
| the fixed nominal interest rate | is 14.50% per annum, and the effective interest rate is 14.55% per annum (as of July 23, 2024). |
| the variable nominal interest rate | is 6.5% + 6M Belibor, which as of July 23, 2024, is 5.27% per year. The variable part of the interest rate is adjusted every six months in accordance with the movement of 6M Belibor. The effective interest rate, calculated on July 23, 2024, is 11.79% per year. |
| Type of loan | Dinar loan for refinancing | |
| Currency loan | In dinars, without currency clause | |
| Deposit | No deposit | |
| Loan amount | 300,000 dinars | 600,000 dinars |
| Repayment period/installment number | 71 months | 71 months |
| Monthly payment | 6,177 dinars | 12,354 dinars |
| Total loan amount with interest | 438,920 dinars | 877,494 dinars |
| Nominal interest rate (annually, fixed) | 14.5% | 14.5% |
| Effective interest rate (on an annual basis) as of July 23, 2024. | of 14.55% | of 14.55% |
| Costs borne by the user | ||
| The cost of a Credit Bureau report | 246 dinars | 246 dinars |
| Total cost of two bills | 100 dinars | 100 dinars |
| You can get a detailed offer for other loan amounts in all Adriatic Bank branches. | ||
| Type of loan | Dinar loan for refinancing | |
| Currency loan | In dinars, without currency clause | |
| Deposit | No deposit | |
| Loan amount | 300,000 dinars | 600,000 dinars |
| Repayment period/installment number | 71 months | 71 months |
| Monthly payment | 5,795 dinars | 11,590.50 dinars |
| Total loan amount with interest | 411,791 dinars | 823,271.50 dinars |
| Nominal interest rate (annually, variable) | 6.5% + 6M Belibor, which as of July 23, 2024, amounts to 6.27% per annum | 6.5% + 6M Belibor, which as of July 23, 2024, amounts to 6.27% per annum |
| Effective interest rate (on an annual basis) as of July 23, 2024. | 11.79% | 11.79% |
| Costs borne by the user | ||
| The cost of a Credit Bureau report | 246 dinars | 246 dinars |
| Total cost of two bills | 100 dinars | 100 dinars |
| You can get a detailed offer for other loan amounts in all Adriatic Bank branches. | ||




