If you want to refinance your credit obligations based on allowed overdrafts, credit cards and loans from other banks and tie the loan repayment to an installment indexed in the euro currency, Adriatic Bank a.d. Belgrade can do that too.
Take advantage of the combined offer:
| Kredit za refinansiranje u evrima | |
|---|---|
| The fixed nominal interest rate | is 10.50% per annum, and the effective interest rate is from 11.49% to 12.26% per annum (as of July 25, 2024). |
| Type of loan | Loan for refinancing | |
| Currency loan | In dinars, with a currency clause in euros | |
| Minimum deposit 30% | 900 euros | 1,800 euros |
| Loan amount | 3,000 euros | 6,000 euros |
| Repayment period/installment number | 71 months | 71 months |
| Monthly payment | 56 euros | 112.50 euros |
| Total loan amount with interest | 4,160.71 euros | 8,172.21 euros |
| Nominal interest rate (annually, fixed) | 10.5% | 10.5% |
| Effective interest rate (on an annual basis) as of July 25, 2024. | 12.26% | 11.49% |
| Costs borne by the user | ||
| The cost of a Credit Bureau report | 246 dinars | 246 dinars |
| Total cost of two bills | 100 dinars | 100 dinars |
| You can get a detailed offer for other loan amounts in all Adriatic Bank branches. | ||




